Overview
Three-cell Electrostatic Precipitator (ESP) for high air volumes; reliable capture with low static. Double-pass where discharge limits are tight.
Key Benefits
Specifications
Power | 125 Watts |
Weight | 122kg |
Typical Airflow | 7,500–13,800 CMH (and 4,400–8,100 CFM) |
Efficiency | Up to ~95% (single); up to ~99% (double) |
Particle Size (min) | 0.01 |
Power | ≈105 |
Supply/Voltage | 230 V ±10%, 50/60 Hz |
Dimensions (H×W×L) | 540 × 1,790 × 620 |
Weight | ≈122 |
Pre‑filter | Washable stainless/aluminium mesh ×3 |
ESP Cells | 3 |
Standards / Compliance | ASHRAE 52.2 (MERV 15); DOP tested |
Controls / Electrical | Ionizer ~12 kVDC / collector ~6 kVDC |
Options / Upgrades | UV-ozone kit; stacking frames |
Notes | Maintain 2.5–3.8 m/s face velocity across cells. |
Options/Upgrades | We do not have stacking frames |





